![]() |
|||||||||
|
Large Stepper Motor (5Kgcm torque) |
|||||||||
| MOT004 | |||||||||
|
|
|||||||||
|
Higher torque 4-Phase Unipolar Stepper Motor with 1.8 Degree Step Angle |
|||||||||
|
The perfect addition to the StepperBee+ is one of our high resolution, higher torque 4 phase stepper motors. All that is required in addition to the StepperBee+ itself is a 12 DC supply. The connecting leads have had their ends pre-stripped and are ready to screw directly into the terminals of the StepperBee+. Note that this motor is only compatible with the stepper bee+. The ordinary stepper bee does not provide sufficient current handling capability for this motor. The full specifications of this motor are given below.... |
|||||||||
|
Specifications |
|||||||||
| Step Angle |
1.8 Degrees (200 steps per revolution) |
||||||||
| Step Angle Accuracy | +/- 5% | ||||||||
| Rated Voltage | 12v DC | ||||||||
| Inductance per phase | 25mH +/- 20% | ||||||||
| Insulation Resistance | 100Mohm Min (500V DC) | ||||||||
| Phase Current | 0.6 A | ||||||||
| Phase Resistance | 20 Ohms | ||||||||
| Holding Torque | 50Ncm (5Kgcm) | ||||||||
| Detent Torque | 3.5Ncm | ||||||||
| Rotor Inertia | 120 gcm2 | ||||||||
| Mass | 0.52Kg | ||||||||
| Insulation Class | B | ||||||||
| Shaft Configuration | Single | ||||||||
| Shaft Diameter | 6.35mm with flat | ||||||||
| Number of Leads | 6 | ||||||||
| Dimensions (excl shaft) | 57 x 57 x 51 mm | ||||||||
| Shaft Length | 19mm | ||||||||
| Lead Identification | |||||||||
| Phase A | Red | ||||||||
| V+ (12v) | White | ||||||||
| Phase /A | Blue | ||||||||
| Phase B | Green | ||||||||
| V+ (12v) | Black | ||||||||
| Phase /B | Brown | ||||||||
|
|
|||||||||
|
|
|||||||||
|
. . |
|||||||||
|
© Copyright pc-control.co.uk 2008 |
|||||||||